run detail
race-1776465760
cross-GPU race · qwen2.5:1.5b
started 59d agoended 59d agoduration 60mstatus failedsession live-racer
lanes
| gpu | tok/s | latency (ms) | $/hr | $/1M tokens |
|---|---|---|---|---|
| A6000 | — | — | $0.35 | — |
| A100 | — | — | $0.78 | — |
| H100 | — | — | $2.49 | — |
run detail
cross-GPU race · qwen2.5:1.5b
| gpu | tok/s | latency (ms) | $/hr | $/1M tokens |
|---|---|---|---|---|
| A6000 | — | — | $0.35 | — |
| A100 | — | — | $0.78 | — |
| H100 | — | — | $2.49 | — |
boothH100 just posted 193 tok/s on llama3.1:8b — 13.7× faster than the A100 lane (1427h ago).